Indirizzo
Frazione Ville, 21811020 Challand-Saint-Victor (AO)
Mappa
Coordinate: 45°41'24,8''N 7°42'26,5''E
Indicazioni stradali (Opens in new tab)
Punti di contatto
Modalità di accesso
Al Municipio è possibile accedere a piedi o in macchina. E' dotato di parcheggio e di ascensore per disabili.
General Data
| Name | Description |
|---|---|
| Fiscal code | 81002010072 |
| VAT number | 00125730077 |
| Billing code | UFN8C4 View all e-billing data (Opens in new tab) |
| ISTAT Code | 007014 |
| Cadastral Code | C594 |
| IPA code | c_c594 |
| Bank account | Aderente alla piattaforma pagoPA dal 23/05/2019 |
Demographic data
| Name | Description |
|---|---|
| Number of inhabitants | 548 (to 31/12/2016) |
| Number of families | 280 |
| Name of inhabitants | Challandins |
| Patron saint's festival | San Vittorio - 30 settembre |
Geographic data
| Name | Description |
|---|---|
| Area (skm) | 25,16 |
| Altitude | 744 |
| Min. altitude | 465 |
| Max. altitude | 3016 |
| Latitude | 45° 41' 29,04'' N |
| Longitude | 7° 42' 20,88'' E |
| Municipal boundaries | Arnad, Challand-Saint-Anselme, Emarèse, Issime, Montjovet, Verrès |
| Distance to provincial capital (km) | 50 |
Subdivisions
| Name | Description |
|---|---|
| Hamlets | Targnod, Ville, Nabian, Sizan, Isollaz, Chatagnaire, Viran, Abaz, Vervaz, Champeille |
Territory and climate
| Name | Description |
|---|---|
| Lakes | Lago di Villa |
| Climatic classification | F |
| Seismic classification | Sismicità bassa |
| Degree day | 3.321 |